Description
INGREDIENTS
Flour (Wheat, Gluten), Vegetable Cake Margarine (Vegetable Fat & Oil, water, Salt, emulsifiers (471, 475), flavour, antioxidant (320), colour 160a), Milk, Caster Sugar, Bicarbonate of Soda.
Allergens: Wheat, Milk
NUTRITION INFORMATION | ||
Serving per pack: 187 Serving size: 8g | ||
Average QTY | Per Serve | Per 100g |
Energy | 165kJ | 2070kJ |
Protein | 0.5g | 5.7g |
Fat | ||
– total | 2.2g | 27.8g |
– Saturated | 1g | 12.3g |
Carbohydrate | ||
– total | 4.4g | 54.3g |
– sugars | 1.4g | 17.8g |
Sodium | 30mg | 379mg |
PRODUCT DETAILS
Carton Weight: 1.620kg
Dimensions: 23.5×16.5×15 cm
Shelf Life: 5.5 months from date of manufacture