Description
INGREDIENTS
Flour (Wheat, Gluten), Vegetable Cake Margarine (Vegetable Fat & Oil, water, Salt, emulsifiers (471, 475), flavour, antioxidant (320), colour 160a), Caster Sugar, Bicarbonate of Soda.
Allergens: Wheat
| NUTRITION INFORMATION | ||
| Serving per pack: 125 Serving size: 8g | ||
| Average QTY | Per Serve | Per 100g |
| Energy | 166kJ | 2070kJ |
| Protein | 0.5g | 5.7g |
| Fat | ||
| – total | 2.2g | 27.8g |
| – Saturated | 1.0g | 12.2g |
| Carbohydrate | ||
| – total | 4.4g | 54.6g |
| – sugars | 1.4g | 17.3g |
| Sodium | 31mg | 386mg |
PRODUCT DETAILS
Carton Weight: 1.120kg
Dimensions: 23.5×16.5×15 cm
Shelf Life: 5.5 months from date of manufacture
